Description
MODEL | U-J24-6DR |
UNIT TYPE | Inverter |
COOLING CAPACITY | 2.5 HP
22177 <8632-23903> Btu/h 23400 kJ/h |
EER | 11.29 (kJ/h)/W |
POWER SUPPLY | 230 Volts, 1Ph, 60Hz |
COOLING POWER INPUT | 2080 Watts |
AIR FLOW VOLUME | 820 / 760 / 700 m³/h |
SOUND PRESSURE LEVEL (H/M/L) | 58 / 55 / 52 dB (A) |
DIMENSION (WxHxD) | 660 X 428 X 800 mm |
NET WEIGHT / GROSS WEIGHT | 60 / 65 kg |
REFRIGERANT | R32 |
LOADING QUANTITY 40 ‘GP / 40’HQ | 156 / 195 sets |
Reviews
There are no reviews yet.