Description
MODEL | U-J12-6DR |
UNIT TYPE | Inverter |
COOLING CAPACITY | 1.5 HP
13300 <3200-14100> Btu/h 13309 kJ/h |
EER | 12.13 (kJ/h)/W |
POWER SUPPLY | 230 Volts, 1Ph, 60Hz |
COOLING POWER INPUT | 1100 Watts |
AIR FLOW VOLUME | 510 / 450 / 400 m³/h |
SOUND PRESSURE LEVEL (H/M/L) | 50 / 48 / 46 dB (A) |
DIMENSION (WxHxD) | 660 X 428 X 700 mm |
NET WEIGHT / GROSS WEIGHT | 50 / 54 kg |
REFRIGERANT | R32 |
LOADING QUANTITY 40 ‘GP / 40’HQ | 184 / 230 sets |
Reviews
There are no reviews yet.