Description
MODEL | U-J09-6DR |
UNIT TYPE | Inverter |
COOLING CAPACITY | 1.0 HP
9640 <2760-10560> Btu/h 9648 kJ/h |
EER | 11.82 (kJ/h)/W |
POWER SUPPLY | 230 Volts, 1Ph, 60Hz |
COOLING POWER INPUT | 810 Watts |
AIR FLOW VOLUME | 420 / 360 / 310 m³/h |
SOUND PRESSURE LEVEL (H/M/L) | 50 / 48 / 46 dB (A) |
DIMENSION (WxHxD) | 560 X 375 X 708 mm |
NET WEIGHT / GROSS WEIGHT | 43 / 46 kg |
REFRIGERANT | R32 |
LOADING QUANTITY 40 ‘GP / 40’HQ | 260 / 312 sets |
Reviews
There are no reviews yet.