Description
MODEL: ASW36A2/APADI (380V/3 Phase)
Specification | |||
Rated Power Input/Current | 5400W/8.4A | Power Supply | 380V-3-60Hz |
Rated Cooling capacity | 54,000KJ/h | EER (W/W) | 9.9 |
Air Flow Volume (m3/h) | 2000 | Refrigerant | R410a |
Refrigerant Charged (g) | 4200 | ||
Noise Level (dB/A) | |||
Indoor | 58 | Outdoor | 57 |
Net Dimension (L*W*H) mm | |||
Indoor | 580×1925×400 | Outdoor | 940×1320×340 |
Packing Dimension (L*W*H) mm | |||
Indoor | 690×2100×565 | Outdoor | 1070×1435×450 |
Weight (N.W./G.W.) kg | |||
Indoor | 55 | Outdoor | 90 |
Reviews
There are no reviews yet.