Description
MODEL: ALCF-C48/5DR1C
Specification | |||
Rated Power Input/Current | 3400W/23.91A | Power Supply | 220-240-1-50/60Hz |
Rated Cooling capacity | 50643KJ/h | EER (W/W) | 9.22 |
Air Flow Volume (m3/h) | 2040 | Refrigerant | R32 |
Refrigerant Charged (g) | 2.35 | ||
Noise Level (dB/A) | |||
Indoor | 50 | Outdoor | 58 |
Net Dimension (L*W*H) mm | |||
Indoor | 1600×690×235 | Outdoor | 970×395×805 |
Packing Dimension (L*W*H) mm | |||
Indoor | 1680×770×325 | Outdoor | 1105×495×895 |
Weight (N.W./G.W.) kg | |||
Indoor | 41 / 48 | Outdoor | 72 / 76 |
Reviews
There are no reviews yet.