Description
MODEL: ALCA-C48/5DR1CHB
Specification | |||
Rated Power Input/Current | 5010W/21.78A | Power Supply | 220-240-1-50/60Hz |
Rated Cooling capacity | 50,643KJ/h | EER (W/W) | 10.10 |
Air Flow Volume (m3/h) | 2000 | Refrigerant | R32 |
Refrigerant Charged (g) | 2.35 | ||
Noise Level (dB/A) | |||
Indoor | 52 | Outdoor | 58 |
Net Dimension (L*W*H) mm | |||
Indoor | 840×840×288 | Outdoor | 970×395×805 |
Packing Dimension (L*W*H) mm | |||
Indoor | 910×910×350 | Outdoor | 1105×495×895 |
Weight (N.W./G.W.) kg | |||
Indoor | 30/35 | Outdoor | 72/76 |
Reviews
There are no reviews yet.