Description
MODEL: ALCF-C36/4DR1C
Specification | |||
Rated Power Input/Current | 3400W/14.78A | Power Supply | 220-240-1-50/60Hz |
Rated Cooling capacity | 37982KJ/h | EER (W/W) | 11.16 |
Air Flow Volume (m3/h) | 1870 | Refrigerant | R32 |
Refrigerant Charged (g) | 2 | ||
Noise Level (dB/A) | |||
Indoor | 47 | Outdoor | 57 |
Net Dimension (L*W*H) mm | |||
Indoor | 1600×690×235 | Outdoor | 900×350×700 |
Packing Dimension (L*W*H) mm | |||
Indoor | 1680×770×325 | Outdoor | 1020×430×7270 |
Weight (N.W./G.W.) kg | |||
Indoor | 41 / 48 | Outdoor | 51 / 55 |
Reviews
There are no reviews yet.