Description
MODE: ASW30A2/FLDI
Specification | |||
Rated Power Input/Current | 3800W/19A | Power Supply | 220-230V-1-60Hz |
Rated Cooling capacity | 29160KJ/h | EER (W/W) | 10.8 |
Air Flow Volume (m3/h) | 1300 | Refrigerant | R410a |
Refrigerant Charged (g) | 1570 | ||
Noise Level (dB/A) | |||
Indoor | 51dB/A | Outdoor | 57dB/A |
Net Dimension (L*W*H) mm | |||
Indoor | 1082x330x233mm | Outdoor | 890x320x670mm |
Packing Dimension (L*W*H) mm | |||
Indoor | 1130×395×300 | Outdoor | 1020×770×430 |
Weight (N.W./G.W.) kg | |||
Indoor | 14kg | Outdoor | 52kg |
Reviews
There are no reviews yet.