Description
MODEL: ASW24A2/FLDI
Specification | |||
Rated Power Input/Current | 2360W/10.A | Power Supply | 220-230V-60Hz |
Rated Cooling capacity | 24000KJ/h | EER (W/W) | 10.1 |
Air Flow Volume (m3/h) | 1250 | Refrigerant | R410a |
Refrigerant Charged (g) | 1570 | ||
Noise Level (dB/A) | |||
Indoor | 51 | Outdoor | 60 |
Net Dimension (L*W*H) mm | |||
Indoor | 1082x330x233 | Outdoor | 800x690x300 |
Packing Dimension (L*W*H) mm | |||
Indoor | 1155x395x315 | Outdoor | 940x420x750 |
Weight (N.W./G.W.) kg | |||
Indoor | 14/18 | Outdoor | 40/45 |
Reviews
There are no reviews yet.