Description
MODEL: ASW18A2/JADI-W / Wifi
Specification | |||
Rated Power Input/Current | 1700W/8A | Power Supply | 220-230V-1-60Hz |
Rated Cooling capacity | 18000KJ/h | EER (W/W) | 10.5 |
Air Flow Volume (m3/h) | 900 | Refrigerant | R410a |
Refrigerant Charged (g) | 1100 | ||
Noise Level (dB/A) | |||
Indoor | 46 | Outdoor | 56 |
Net Dimension (L*W*H) mm | |||
Indoor | 900×310×223 | Outdoor | 800×545×315 |
Packing Dimension (L*W*H) mm | |||
Indoor | 970×382×302 | Outdoor | 920×620×400 |
Weight (N.W./G.W.) kg | |||
Indoor | 10.5/14 | Outdoor | 32/36 |
Reviews
There are no reviews yet.