Description
MODEL: ASW18A2/JADI
Specification | |||
Rated Power Input/Current | 1100W/6.5A | Power Supply | 220-230-1-60Hz |
Rated Cooling capacity | 12000KJ/h | EER (W/W) | 10.9 |
Air Flow Volume (m3/h) | 550 | Refrigerant | R410a |
Refrigerant Charged (g) | 800 | ||
Noise Level (dB/A) | |||
Indoor | 42 | Outdoor | 49 |
Net Dimension (L*W*H) mm | |||
Indoor | 900×310×223 | Outdoor | 800×545×315 |
Packing Dimension (L*W*H) mm | |||
Indoor | 970×382×302 | Outdoor | 920×620×400 |
Weight (N.W./G.W.) kg | |||
Indoor | 10.5/14 | Outdoor | 32/36 |
Reviews
There are no reviews yet.