Description
MODEL: ASW18A2/FLDI
Specification | |||
Rated Power Input/Current | 1700W/8A | Power Supply | 220-230V-1-60Hz |
Rated Cooling capacity | 18000KJ/h | EER (W/W) | 10.5 |
Air Flow Volume (m3/h) | 900 | Refrigerant | R410a |
Refrigerant Charged (g) | 1100 | ||
Noise Level (dB/A) | |||
Indoor | 45 | Outdoor | 56 |
Net Dimension (L*W*H) mm | |||
Indoor | 900x310x225 | Outdoor | 802x535x298 |
Packing Dimension (L*W*H) mm | |||
Indoor | 970x380x305 | Outdoor | 920x395x605 |
Weight (N.W./G.W.) kg | |||
Indoor | 12/14 | Outdoor | 32/36 |
Reviews
There are no reviews yet.