Description
MODEL: HK60FMI/GAMD
Specification | |||
Rated Power Input/Current | 5736W/25A | Power Supply | 220-230V-1Ph-60Hz |
Rated Cooling capacity | 58,028kJ/h | EER (W/W) | 10.1 |
Air Flow Volume (m3/h) | 2200 | Refrigerant | R410a |
Refrigerant Charged (g) | 4.05 | ||
Pipe Sizes | 3/8 x 3/4 | ||
Maximum Pipe Line Distance | 50m | ||
Area Size | 73-107 sqm | ||
Noise Level (dB/A) | |||
Indoor | 56 | Outdoor | 60.5 |
Net Dimension (L*W*H) mm | |||
Indoor | 610x390x1925 | Outdoor | 952x415x1333 |
Packing Dimension (L*W*H) mm | |||
Indoor | 2070x765x540 | Outdoor | 1095x495x1480 |
Weight (N.W./G.W.) kg | |||
Indoor | 57.9 / 76.8 | Outdoor | 98.2 / 111.4 |
Reviews
There are no reviews yet.